
2013 (63) NISSAN NOTE HATCHBACK 5-DOOR
1.2 Acenta Premium
Year | 2013 |
Reg | 63 |
Mileage | 31,893 miles |
Fuel | Petrol |
Year | 2013 |
Reg | 63 |
Mileage | 31,893 miles |
Fuel | Petrol |
Year | 2017 |
Reg | 67 |
Mileage | 11,401 miles |
Fuel | Petrol |
Year | 2019 |
Reg | 69 |
Mileage | 10 miles |
Fuel | Petrol |
Year | 2016 |
Reg | 66 |
Mileage | 16,469 miles |
Fuel | Petrol |
Year | 2014 |
Reg | 64 |
Mileage | 37,476 miles |
Fuel | Diesel |
Year | 2019 |
Reg | 19 |
Mileage | 11,189 miles |
Fuel | Petrol |
Year | 2016 |
Reg | 66 |
Mileage | 26,214 miles |
Fuel | Diesel |
Year | 2016 |
Reg | 66 |
Mileage | 19,059 miles |
Fuel | Petrol |
Year | 2015 |
Reg | 65 |
Mileage | 17,279 miles |
Fuel | Petrol |
Year | 2016 |
Reg | 66 |
Mileage | 10,838 miles |
Fuel | Petrol |
Year | 2015 |
Reg | 65 |
Mileage | 22,915 miles |
Fuel | Petrol |
Year | 2019 |
Reg | 19 |
Mileage | 4,062 miles |
Fuel | Electric |
The BEST Nissan dealer in the UK.
Colin Mccabe via Google
Top quality service - really well looked after
Patrick Ryder via Google
Can’t recommend them enough
Maxine Mortimer via Facebook
Always dealt with in a good manner
Delia Stonham Via Google
100% Helpful
C Purcell via Facebook
Great results & Service Manager was very nice
B. Newman
Friendly and informative sales staff
A. Cameron
Wonderful Experience
J. Butler