
2020 (69) NISSAN MICRA (ALL NEW)
1.0 IG-T ACENTA 5DR Manual
Year | 2020 |
Transmission | Manual |
Mileage | 12,019 miles |
Fuel | Petrol |
Year | 2020 |
Transmission | Manual |
Mileage | 12,019 miles |
Fuel | Petrol |
Year | 2019 |
Transmission | Semi Automatic |
Mileage | 16,278 miles |
Fuel | Petrol |
Year | 2019 |
Transmission | Semi Automatic |
Mileage | 7,553 miles |
Fuel | Petrol |
Year | 2015 |
Transmission | Manual |
Mileage | 4,986 miles |
Fuel | Petrol |
Year | 2020 |
Transmission | Manual |
Mileage | 10,688 miles |
Fuel | Petrol |
Year | 2017 |
Transmission | Manual |
Mileage | 30,958 miles |
Fuel | Petrol |
Year | 2020 |
Transmission | Manual |
Mileage | 8,642 miles |
Fuel | Petrol |
Year | 2017 |
Transmission | CVT |
Mileage | 10,700 miles |
Fuel | Petrol |
Year | 2018 |
Transmission | Manual |
Mileage | 15,857 miles |
Fuel | Petrol |
Vehicle Price | Customer Deposit | Credit Amount | Fixed Rate | Representative APR | Term | Monthly Payments | Optional final payment (GFV) | Annual Mileage | Total Payable | Excess mileage charge |
---|---|---|---|---|---|---|---|---|---|---|
£10,000.00 | £1,000.00 | £9,000.00 | 5.13% | 9.9% | 36 months | £184.15 | £4347.00 | 10,000 | £11,976.40 | £0.08 |
Vehicle Price | Customer Deposit | Credit Amount | Fixed Rate | Representative APR | Term | Monthly Payments | Total Payable |
---|---|---|---|---|---|---|---|
£10,000.00 | £1,000.00 | £9,000.00 | 5.46% | 9.9% | 60 months | £188.92 | £12,335.20 |
First time using this dealership for my servicing, MOT and recalls. The whole process from booking in on the phone to the collection after the work was done was faultless. All staff I encountered were warm, friendly and professional. I will have no hesitation to use or recommend Crosby Park Nissan again. Thanks to all concerned.
Pete HillTook my Nissan Qashqai for its major service. Absolutely excellent experience from booking to collecting. Professional, friendly, knowledgeable staff. Best service experience I have ever had. They even renewed my RAC breakdown cover, washed and cleaned out my car and sanitised all the interior touch points. A Technicians video report was also sent to my email address, and a full written report included. Great value for money also. Won’t use anywhere else now. Keep it up the great work.
David HorrocksAlways get our motors from Crosby Park, have done for over 20 years and have never had any problems, after service great.
Barbara Mcgee